Page 21 - Rawstone 2015 Price List
P. 21

NON-MECHANICAL                                           1 DAY 	                   2 DAY 	 W/END 	        WEEK 	 MIN. DEP.
 EQUIPMENT                                                7.50 	 10.00 	 11.00 	 14.00 	 25.00
                                                          24.00 	                   34.00 	   36.00	       44.00 	  150.00
  	                                                       28.00 	                   35.00 	   38.00 	      44.00 	  125.00
Manhole Keys (2) 	                                        14.00 	                   18.00 	   20.00 	      24.00 	           50.00
Pipe/Girder Trolley 	                                     7.50 	 10.50 	 11.00 	 12.00 	 25.00
15 Gallon Bitumen Boiler 	                                12.00 	                   12.00 	   12.00 	      12.00 	           25.00
Patch Pot Bitumen Boiler 	                                20.00 	                   25.00 	   26.00 	      32.00 	  100.00
Bolt Croppers 	                                           18.00	                    18.00 	   18.00 	      18.00 	           30.00
Lifting Slings (pr) (Min Wk Hire Charge) 	                8.50 	 8.50 	 8.50 	 8.50 	 20.00
4-Leg Lifting Chains	                                     9.50 	 11.50 	 12.50 	 15.00 	 10.00
Manhole Ring Lifting Eyes (Set 3) (Min Wk Hire Charge) 	  20.00 	                   30.00 	   35.00 	      45.00 	           75.00
Shackle (Min Wk Hire Charge) 	                            8.00 	 10.00 	 11.00 	 13.00 	 25.00
Glass Sucker/Lifter 	                                     9.00 	 10.00 	 10.50 	 12.00 	 20.00
Manual Pressure Test Pump 	                               2.75 	 2.75 	 2.75 	 2.75 	 10.00
Drain Rod Set c/w Fittings 	                              3.25 	 3.25 	 3.25 	 3.25 	 10.00
Chimney Sweep Brush Head 	                                10.50 	                   10.50 	   10.50 	      10.50 	           25.00
Drain Test Plug 4” (Min Wk Hire Charge) 	                 6.50 	 6.50 	 6.50 	 6.50 	 10.00
Drain Test Plug 6” (Min Wk Hire Charge) 	                 8.50 	 8.50 	 8.50 	 8.50 	 10.00
Drain Testing Kit (Min Wk Hire Charge) 	                  6.50 	 6.50 	 6.50 	 6.50 	 10.00
Drain Test Bag 4” (Min Wk Hire Charge)	                   10.00 	                   12.00 	   13.00 	      17.00 	           25.00
Drain Test Bag 6” (Min Wk Hire Charge) 	                  25.00	32.00	35.00	42.00	150.00
Drain Test Pump (Min Wk Hire Charge) 	                    17.00 	                   20.00 	   22.00 	      26.00 	           50.00
Sani Snake Drain Cleaner 	                                35.00 	                   55.00 	   60.00	       70.00 	  250.00
Cobra Reel Large	                                         11.00 	                   15.00 	   16.00 	      20.00 	           75.00
Manual Pipe Thread Kit 	                                  6.50 	 9.50 	 10.50 	 12.50 	 25.00
Laser Level c/w Staff & Tripod 	                          5.50 	 6.50 	 7.00 	 7.50 	 15.00
Measuring Wheel 	                                         13.00 	                   16.00 	   17.00 	      20.00 	           25.00
Line Marker Trolley 	                                     40.00 	                   52.00 	   55.00 	      75.00 	  200.00
Immersion Heater Spanner 	                                9.50 	 11.50 	 13.50 	 16.50 	 25.00
Pipe Bender (15-22mm) 	                                   14.50 	                   16.50 	   17.50 	      19.00 	           50.00
Pipe Freezing Kit (110v) 	                                18.50 	                   22.50 	   23.50 	      26.00	            50.00
Gas Blow Torch 	                                          6.50 	 7.50 	 8.50 	 10.50 	 20.00
Gas Blow Torch Large 1-Head 	                             11.00 	                   13.00 	   16.00 	      19.00 	           25.00
Gas Blow Torch Large 3-Head 	                             11.00 	                   13.00 	   14.00 	      19.00 	           50.00
Stilsons 	                                                7.50	 9.00 	 10.00 	 14.00 	 15.00
Carpet Stretcher 	                                        9.00 	 11.00 	 12.00 	 16.00 	 20.00
Floor Board Clamps (Pair) 	                               10.00 	                   12.00 	   14.00 	      15.00 	           20.00
Sash Cramp 	                                              80.00	120.00	130.00	150.00	250.00
Sack Barrow 	
Wheel Barrow 	
Materials Conveyor (4m each)	

TEMPORARY SITE FENCING

	 1 DAY 	                                                                           2 DAY 	   W/END 	      WEEK 	   MIN. DEP.
Pedestrian Metal Barrier Fencing (2m Wide X 1m High) (Min Wk Hire Charge) 	 8.50 	    8.50 	      8.50 	    8.50 	       20.00
Pedestrian PVC Barrier Fencing (Min Wk Hire Charge) 	     8.50 	                      8.50 	      8.50 	    8.50 	       20.00
3.5m x 2.0m Panels c/w Foot & Coupling (Min Wk Hire Charge) 	 2.50 	                  2.50 	      2.50 	    2.50 	       20.00
Extra Couplings (Min Wk Hire Charge) 	                    0.55 	                      0.55 	      0.55 	    0.55 	        2.00

                                        (Prices given are each per week) - All Minimum 2 Week Hire Charge

SITE ACCOMMODATION POA • CHEMICAL SITE TOILET POA • SITE STORAGE UNITS POA • SITE OFFICE UNITS POA • SITE ACCOMMODATION POA

www.rawstonehire.co.uk                                                                                                              21
   16   17   18   19   20   21   22   23   24